| Face Contouring & Filler | |
| ปรับรูปหน้า / ฟิลเลอร์ | |
| | | | | |
| Category | Brand / Type | Description | Variant | Price (THB) | |
| Price Depend On Position ราคาขึ้นกับตำแหน่งของการฉีดฟิลเลอร์ | Forehead | Upper Face ใบหน้าส่วนบน (หน้าผาก) | 2 cc minimum - 5 cc | — | |
| Temple Area | Upper Face ใบหน้าส่วนบน (ขมับ) | 1 - 2 cc both side | — | |
| Undereye Area | Middle Face ใบหน้าส่วนกลาง (ใต้ตา) | 1 - 5 cc | — | |
| Mid Face | Middle Face ใบหน้าส่วนกลาง ( แก้มส้ม โหนกแก้ม) | 1 - 3 cc | — | |
| Nasolabial Fold | Middle Face ใบหน้าส่วนกลาง ( ร่องแก้ม) | 1 - 2 cc | — | |
| Marionette Line | Middle Face ใบหน้าส่วนกลาง ( ร่องน้ำหมาก) | 1 - 2 cc | — | |
| Halo-Cheek | Lower Face ใบหน้าส่วนล่าง (แก้มตอบ) | 2 - 4 cc | — | |
| Lateral Cheek Lifting | Lower Face ใบหน้าส่วนล่าง ( ยกใบหน้าด้านข้าง) | 2 - 4 cc | — | |
| Chin Augmentation | Lower Face ใบหน้าส่วนล่าง ( คาง) | 1 - 3 cc | — | |
| Jaw Line | Lower Face ใบหน้าส่วนล่าง ( กรอบหน้า) | 2 - 6 cc | — | |
| Lip Filler | Lower Face ใบหน้าส่วนล่าง ( ริมฝีปาก) | 1 - 2 cc | — | |
| Smoker's Lip Line around mouth | Lower Face ใบหน้าส่วนล่าง ( ริ้วรอยรอบปาก) | 1 - 2 cc | — | |
| RESTYLANE ( SWEDEN) | NASHA : Classic / Perlane lyft / Vital / Vital light OBT | 1 cc | 16,000 ฿ | |
| 2 cc | 30,000 ฿ | |
| 3 cc | 44,000 ฿ | |
| 4 cc | 57,000 ฿ | |
| 5 cc | 70,000 ฿ | |
| Morethan 6 cc ( Same Person ) | 13,000 ฿ | |
| KYSSE Restylane ( Lip ) ริมฝีปาก | 1 cc | 18,000 ฿ | |
| Classic Restylane ( Lip ) ริมฝีปาก | 2 cc | 38,000 ฿ | |
| Smoker's lip line ( Vital light ) ริ้วรอยรอบปาก | 1 cc | 19,000 ฿ | |
| 2 cc | 36,000 ฿ | |
| NEUAVIA ( ITALY ) | Intense / Intense LV / Stimulate ( HA 26-28 mg/ ml ) | 1 cc | 22,000 ฿ | |
| 2 cc | 43,000 ฿ | |
| 3 cc | 63,000 ฿ | |
| 4 cc | 80,000 ฿ | |
| Hydrodelux ( Non-Crosslink HA + CaHA+ Collagen ) ( 2.5 cc / Syringe ) | 1 Syringe | 22,000 ฿ | |
| 2 Syringe Full Face | 43,000 ฿ | |
| UlTRA V HYAL Filler ( KOREA ) | Fine / Medium /Hard | 1 cc | 14,000 ฿ | |
| 2 cc | 27,000 ฿ | |
| 3 cc | 39,000 ฿ | |
| 4 cc | 50,000 ฿ | |
| 5 cc | 60,000 ฿ | |
| Morethan 6 cc ( Same Person ) | 11,500 ฿ | |
| SCULPTRA ( 10 cc / vial ) PLLA Collagen Stimulator | Collagen BIiostimulatorไหมน้ำ หรือ สารกระตุ้นคอลลาเจน | 1 vial | 42,000 ฿ | |
| 2 vial | 80,000 ฿ | |
| 3 vial | 110,000 ฿ | |
| 4 vial | 145,000 ฿ | |
| Collagen Biostimulatorไหมน้ำ / สารกระตุ้นคอลลาเจน | ULTRACOL 100 | PDO Collagen Stimulator | 1 vial | 19,900 ฿ | |
| Bio-Revitalizing | Ejal 40 | Bio-Revitalizing gel — Hybrid HA Skin Booster (Italy) | 1 Syringe (2 cc) | 15,000 ฿ | |
| 2 Syringe (4 cc) | 30,000 ฿ | |
| 3 Syringe (6 cc) | 45,000 ฿ | |
| Bio-Remodeling | Profhilo | Collagen Biostimulator — NAHYCO Hybrid HA (32 mg/ml) | 1 Syringe (2 cc) | 32,000฿ | |
| | | | | |
| Mesofat — Face | |
| เมโสแฟต ใบหน้า | |
| | | | | |
| Category | Brand / Type | Description | Variant | Price (THB) | |
| DCA | DCA K-Bella Fat Killer ( Deoxycholic acid ) | 4 Dose ( 4 CC ) | — | 4,000 ฿ | |
| 8 Dose ( 8 CC ) | — | 8,000 ฿ | |
| 12 Dose ( 12 CC ) | — | 12,000 ฿ | |
| 16 Dose ( 16 CC ) | — | 15,000 ฿ | |
| 20 Dose ( 20 CC ) | — | 19,000 ฿ | |
| | | | | |
| Wrinkle Reduction | |
| ฉีดลดริ้วรอย | |
| | | | | |
| Category | Brand / Type | Description | Variant | Price (THB) | |
| Korea Standard | 50 Unit/vial | Upper Face Area | 6,000 ฿ | |
| Jaw Reduction | 6,000 ฿ | |
| 100 Unit/vial | Upper Face Area and Jaw Reduction | 11,000 ฿ | |
| Korea Premium | 50 Unit/vial | Upper Face Area | 8,000 ฿ | |
| Jaw Reduction | 8,000 ฿ | |
| 100 Unit/vial | Upper Face Area and Jaw Reduction | 15,000 ฿ | |
| Germany | 50 Unit/vial | Upper Face Area | 12,000 ฿ | |
| Jaw Reduction | 12,000 ฿ | |
| 100 Unit/vial | Upper Face Area and Jaw Reduction | 20,000 ฿ | |
| USA | 50 Unit/vial | Upper Face Area | 15,000 ฿ | |
| Jaw Reduction | 15,000 ฿ | |
| 100 Unit/vial | Upper Face Area and Jaw Reduction | 29,000 ฿ | |
| UK / England | 150 IU | Upper Face Area | 14,000 ฿ | |
| Jaw Reduction | 14,000 ฿ | |
| Lower Face /Neck Lifting | 15,000 ฿ | |
| 300 IU | Upper Face Area and Jaw Reduction | 24,000 ฿ | |
| Upper Face Area and Lower Face Lifting | 25,000 ฿ | |
| | | | | |
| Thread Lift | |
| ร้อยไหม | |
| | | | | |
| Category | Brand / Type | Description | Variant | Price (THB) | |
| Face Lift | Twisted lock : Korea | S / 6 Thread | 15,000 ฿ | |
| M / 8 Thread | 20,000 ฿ | |
| L / 10 Thread | 25,000 ฿ | |
| XL / 14 Thread | 35,000 ฿ | |
| Triple Deep Lock Newton-Cog : Korea Premium | Small-Medium 6 EA | 24,000 ฿ | |
| Large 12 EA | 45,000 ฿ | |
| Triple Deep Lock 16 EA | 60,000 ฿ | |
| Aptos ( EVHA ) : Georgia (Lifting+ Contour + HA) | 10 thread with HA 19 cm / pc. (Need to buy 10 Thread /box ) | 80,000 ฿ | |
| Fairy Thread (360° Feather Threads) | 6 Threads | 35,000 ฿ | |
| 10 Threads | 59,000 ฿ | |
| 14 Threads | 82,000฿ | |
| Nose Thread Lift | Hideko Nose Thread Lift Korea : Standard and Premium | Standard 8-12 pc | 18,000 ฿ | |
| Premium 6-10 pc | 29,000 ฿ | |
| HIFU — Face | |
| HIFU ใบหน้า | |
| | | | | |
| Category | Brand / Type | Description | Variant | Price (THB) | |
| Dual HIFU (MMFU)HIFU แบบ Dual | Altra Smaz Dual HIFU | Lifting Innovation, Facial Contouring, Fat Melting | 300 Shot — Lower Face (Size S, M) — 1 Session | 9,900 ฿ | |
| 300 Shot — Lower Face (Size S, M) — 2 Sessions | 19,800 ฿ | |
| 300 Shot — Lower Face (Size S, M) — 3 Sessions | 29,700 ฿ | |
| 600 Shot — Full Face (Size M, L) — 1 Session | 16,900 ฿ | |
| 600 Shot — Full Face (Size M, L) — 2 Sessions | 33,800 ฿ | |
| 600 Shot — Full Face (Size M, L) — 3 Sessions | 50,700 ฿ | |
| 900 Shot — Full Face (Size L, XL) — 1 Session | 22,900 ฿ | |
| 900 Shot — Full Face (Size L, XL) — 2 Sessions | 45,800 ฿ | |
| 900 Shot — Full Face (Size L, XL) — 3 Sessions | 68,700 ฿ | |
| HIFU Collagen LiftHIFU คอลลาเจนลิฟท์ | HIFU Collagen Lift | Lift + skin glow in one device ยกกระชับ + ผิวสวยในเครื่องเดียว | 1,000 Shot — Double Chin — 1 time | 3,900 ฿ | |
| 1,000 Shot — Double Chin — 3 times | 11,700 ฿ | |
| 3,000 Shot — Lower Face (S, M) — 1 time | 6,900 ฿ | |
| 3,000 Shot — Lower Face (S, M) — 3 times | 20,700 ฿ | |
| 5,000 Shot — Lower Face (M, L) — 1 time | 9,900 ฿ | |
| 5,000 Shot — Lower Face (M, L) — 3 times | 29,700 ฿ | |
| Unlimited Shot — Lower Face (M, L) — 1 time | 12,900 ฿ | |
| Unlimited Shot — Lower Face (M, L) — 3 times | 38,700 ฿ | |
| | | | | |
| Skin Tightening (RF) | |
| ยกกระชับใบหน้าด้วย RF | |
| | | | | |
| Category | Brand / Type | Description | Variant | Price (THB) | |
| Monopolar RF Lifting | OligioX | Slimmer & More Defined, Firmer Skin X3 (6.78 MHz) | 300 Shots — Neck / Double Chin | 25,000 ฿ | |
| 600 Shots — Lower Face (Size S, M) | 40,000 ฿ | |
| 900 Shots — Lower Face (Size L, XL) | 55,000 ฿ | |
| Dual-Frequency RF | XERF | Lift, Tighten & Tone — Dual RF (6.78 MHz + 2 MHz) | 300 Shot — Lower Face (Size S, M) | 39,900 ฿ | |
| 600 Shot — Full Face (Size L, XL) | 69,900 ฿ | |
| 900 Shot — Full Face (Size L, XL) + Double Chin | 89,900 ฿ | |
| | | | | |
| Microneedle | |
| ไมโครนีดเดิล | |
| | | | | |
| Category | Brand / Type | Description | Variant | Price (THB) | |
| Exceed Microneedle | Exceed | wrinkles, acne scars, glass skin | 1 time | 7,900 ฿ | |
| 3 times | 22,900 ฿ | |
| Raffine Microneedle | Raffine | Adjustable depth (0.1–2.0 mm) & speed for facial skin | Per session | 2,500 ฿ | |
| For hair / scalp stimulates hair follicles | Per session | 9,900 ฿ | |
| | | | | |
| Laser & Aesthetic Devices | |
| เลเซอร์และเครื่องมือเสริมความงาม | |
| | | | | |
| Category | Brand / Type | Description | Variant | Price (THB) | |
| Skin Rejuvenation Laser | | | 1 Time | 3,000 ฿ | |
| | 3 Times | 7,000 ฿ | |
| | 6 Times | 12,000 ฿ | |
| Oxy Air Dissector For Acne Scar | | | 1 Time | 6,000 ฿ | |
| | 3 Times | 15,000 ฿ | |
| | 6 Times | 24,000 ฿ | |
| | | | | |
| Body Contouring & Fat Reduction | |
| กระชับสัดส่วน / สลายไขมัน | |
| Category | Brand / Type | Description | Variant | Price (THB) | |
| Crystal Cool Sculpting สลายไขมันด้วยความเย็น | 1 point | Abdomen /Belly Fat Reduction | 1 Time | 7,500 ฿ | |
| 3 Times | 18,000 ฿ | |
| 6 Times | 35,000 ฿ | |
| 3 points | Abdomen /Belly Fat Reduction | 1 Time | 18,000 ฿ | |
| 2 Times | 35,000 ฿ | |
| 3 Times | 52,000 ฿ | |
| 4 points | Abdomen /Belly Fat Reduction | 1 Time | 25,000 ฿ | |
| 2 Times | 50,000 ฿ | |
| 3 Times | 72,000 ฿ | |
| 2 points | Upper Back Fat Reduction | 1 Time | 14,000 ฿ | |
| 2 Times | 25,000 ฿ | |
| 3 Times | 32,000 ฿ | |
| 6 Times | 52,000 ฿ | |
| Lower Back Fat Reduction | 1 Time | 14,000 ฿ | |
| 2 Times | 25,000 ฿ | |
| 3 Times | 32,000 ฿ | |
| 6 Times | 52,000 ฿ | |
| Upper Arms Reduction | 1 Time | 14,000 ฿ | |
| 2 Times | 25,000 ฿ | |
| 3 Times | 32,000 ฿ | |
| 6 Times | 52,000 ฿ | |
| Inner Upper Arms Reduction | 1 Time | 14,000 ฿ | |
| 2 Times | 25,000 ฿ | |
| 3 Times | 32,000 ฿ | |
| 6 Times | 52,000 ฿ | |
| Front Legs Fat Reduction | 1 Time | 14,000 ฿ | |
| 2 Times | 25,000 ฿ | |
| 3 Times | 32,000 ฿ | |
| 6 Times | 52,000 ฿ | |
| Inner Legs Fat Reduction | 1 Time | 14,000 ฿ | |
| 2 Times | 25,000 ฿ | |
| 3 Times | 32,000 ฿ | |
| 6 Times | 52,000 ฿ | |
| Hind legs Fat Reduction | 1 Time | 14,000 ฿ | |
| 2 Times | 25,000 ฿ | |
| 3 Times | 32,000 ฿ | |
| 6 Times | 52,000 ฿ | |
| Hips Fat Reduction | 1 Time | 14,000 ฿ | |
| 2 Times | 25,000 ฿ | |
| 3 Times | 32,000 ฿ | |
| 6 Times | 52,000 ฿ | |
| INDIBA Deep care ( monopolar RF 448 kHz with proionic system) | | Upper arms | 1 Time | 4,000 ฿ | |
| Upper arms | 3 Times | 10,000 ฿ | |
| Upper arms | 5 Times | 15,000 ฿ | |
| Upper arms | 10 Times | 28,000 ฿ | |
| Back | 1 Time | 4,000 ฿ | |
| Back | 3 Times | 10,000 ฿ | |
| Back | 5 Times | 15,000 ฿ | |
| Back | 10 Times | 28,000 ฿ | |
| Breast | 1 Time | 4,000 ฿ | |
| Breast | 3 Times | 10,000 ฿ | |
| Breast | 5 Times | 15,000 ฿ | |
| Breast | 10 Times | 28,000 ฿ | |
| Back Fat or Bra bulge | 1 Time | 4,000 ฿ | |
| Back Fat or Bra bulge | 3 Times | 10,000 ฿ | |
| Back Fat or Bra bulge | 5 Times | 15,000 ฿ | |
| Back Fat or Bra bulge | 10 Times | 28,000 ฿ | |
| Abdomen | 1 Time | 4,000 ฿ | |
| Abdomen | 3 Times | 10,000 ฿ | |
| Abdomen | 5 Times | 15,000 ฿ | |
| Abdomen | 10 Times | 28,000 ฿ | |
| Waist | 1 Time | 4,000 ฿ | |
| Waist | 3 Times | 10,000 ฿ | |
| Waist | 5 Times | 15,000 ฿ | |
| Waist | 10 Times | 28,000 ฿ | |
| Hip | 1 Time | 4,000 ฿ | |
| Hip | 3 Times | 10,000 ฿ | |
| Hip | 5 Times | 15,000 ฿ | |
| Hip | 10 Times | 28,000 ฿ | |
| Breast | 1 Time | 4,000 ฿ | |
| Breast | 3 Times | 10,000 ฿ | |
| Breast | 5 Times | 15,000 ฿ | |
| Breast | 10 Times | 28,000 ฿ | |
| Front Thighs | 1 Time | 4,000 ฿ | |
| Front Thighs | 3 Times | 10,000 ฿ | |
| Front Thighs | 5 Times | 15,000 ฿ | |
| Front Thighs | 10 Times | 28,000 ฿ | |
| Back Thighs | 1 Time | 4,000 ฿ | |
| Back Thighs | 3 Times | 10,000 ฿ | |
| Back Thighs | 5 Times | 15,000 ฿ | |
| Back Thighs | 10 Times | 28,000 ฿ | |
| Office Syndrome | 1 Time | 4,000 ฿ | |
| Office Syndrome | 3 Times | 10,000 ฿ | |
| Office Syndrome | 5 Times | 15,000 ฿ | |
| Office Syndrome | 10 Times | 28,000 ฿ | |
| Face & Neck | 1 Time | 5,000 ฿ | |
| Face & Neck | 4 Times | 16,000 ฿ | |
| Face & Neck | 6 Times | 21,000 ฿ | |
| Face & Neck | 10 Times | 30,000 ฿ | |
| | | | | |
| Body Filler | |
| ฟิลเลอร์เรือนร่าง | |
| Category | Brand / Type | Description | Variant | Price (THB) | |
| Intimate Fillers or Vaginal Filler | | | 1 Box (2 cc) Labia majora | 42,000 ฿ | |
| 2 Boxes (4 cc) Labia majora + Mon Pubis | 79,000 ฿ | |
| VARIOFILL for Gluteal Augmentation | | | 20 cc / 2 boxes | 90,000 ฿ | |
| 40 cc / 4 boxes | 150,000 ฿ | |
| 60 cc / 6 boxes | 220,000 ฿ | |
| | | | | |
| Reduce Sweat | |
| ฉีดลดเหงื่อ | |
| Category | Brand / Type | Description | Variant | Price (THB) | |
| Korea Standard | | 100 Unit/vial | Armpits Area | 11,000 ฿ | |
| Korea Premium | | 100 Unit/vial | Armpits Area | 15,000 ฿ | |
| | | | | |
| Mesofat Body | |
| เมโสแฟตตัว | |
| Category | Brand / Type | Description | Variant | Price (THB) | |
| DCA K-Bella Fat Killer ( Deoxycholic acid ) | | 4 Dose ( 4 CC ) | — | 4,000 ฿ | |
| 8 Dose ( 8 CC ) | — | 8,000 ฿ | |
| 12 Dose ( 12 CC ) | — | 12,000 ฿ | |
| 16 Dose ( 16 CC ) | — | 15,000 ฿ | |
| 20 Dose ( 20 CC ) | — | 19,000 ฿ | |
| 24 Dose ( 24 CC ) | — | 23,000 ฿ | |
| 32 Dose ( 32 CC ) | — | 30,000 ฿ | |
| | | | | |
| HIFU — Body | |
| HIFU ตัว | |
| Category | Brand / Type | Description | Variant | Price (THB) | |
| 10000 Shots | | HIFU For Body | 1 seesion | 12,000 ฿ | |
| 20000 Shots | | HIFU For Body | 1 seesion | 24,000 ฿ | |
| | | | | |
| Liposuction | |
| ดูดไขมัน | |
| Category | Brand / Type | Description | Variant | Price (THB) | |
| Arm | | | S/M | 39,000 ฿ | |
| L/XL | 49,000 ฿ | |
| Abdomen Size S/M | | | — | 49,000 ฿ | |
| Abdomen Size L/XL | | | — | 69,000 ฿ | |
| Waist / Love Handle | | | — | 49,000 ฿ | |
| Thigh - INNER or Outer 1 point both side | | | — | 49,000 ฿ | |
| | | | | |
| Shockwave Therapy | |
| Shockwave บำบัด | |
| Category | Brand / Type | Description | Variant | Price (THB) | |
| Focused Shockwave Therapy ( For BODY ) | | | 1 time | 4,500 ฿ | |
| | 3 times | 13,000 ฿ | |
| | 5 times | 20,000 ฿ | |
| | | | | |
| Laser & Aesthetic Devices | |
| เลเซอร์และเครื่องมือเสริมความงาม | |
| Category | Brand / Type | Description | Variant | Price (THB) | |
| Hair Removal Laser (Triple Diode Max Laser) | Armpits Area | | 1 time | 2,500 ฿ | |
| 3 times | 6,000 ฿ | |
| 6 times | 10,000 ฿ | |
| Bikini Area (F) | | 1 time | 3,500 ฿ | |
| 3 times | 9,000 ฿ | |
| 6 times | 15,000 ฿ | |
| Private Area Hair (M) | | 1 time | 4,500 ฿ | |
| 3 times | 12,000 ฿ | |
| 6 times | 18,000 ฿ | |
| Legs Area | | 1 time | 5,500 ฿ | |
| 3 times | 15,000 ฿ | |
| 6 times | 27,000 ฿ | |
| Arms Area | | 1 time | 5,500 ฿ | |
| 3 times | 15,000 ฿ | |
| 6 times | 27,000 ฿ | |
| Back Area | | 1 time | 5,500 ฿ | |
| 3 times | 15,000 ฿ | |
| 6 times | 27,000 ฿ | |
| Chest Area | | 1 time | 5,500 ฿ | |
| 3 times | 15,000 ฿ | |
| 6 times | 27,000 ฿ | |
| | | | | |
| Weight Loss (Magic Pen) | |
| ปากกาลดน้ำหนัก | |
| Category | Brand / Type | Description | Variant | Price (THB) | |
| GLP1 | 0.25 mg | | | 14,000 ฿ | |
| 0.5 mg | | | 15,000 ฿ | |
| 1 mg | | | 16,000 ฿ | |
| 1.7 mg | | | 24,000 ฿ | |
| GIP&GLP1 | 2.5 mg | | | 16,000 ฿ | |
| 5 mg | | | 19,000 ฿ | |
| 7.5 mg | | | 25,000 ฿ | |
| 10 mg | | | 30,000 ฿ | |
| 12.5 mg | | | 35,000 ฿ | |
| 15 mg | | | 37,000 ฿ | |
| | | | | |
| Vaginal Rejuvenation | |
| ฟื้นฟูจุดซ่อนเร้น | |
| Category | Brand / Type | Description | Variant | Price (THB) | |
| Vaginal | Vaginal Repair Rejuvenation 45 mins | ( IN -RES 45 ) ** Inner Tightening | 1 time | 6,000 ฿ | |
| ( IN -RES 45 ) ** Inner Tightening | 3 times | 15,000 ฿ | |
| ( IN -RES 45 ) ** Inner Tightening | 6 times | 24,000 ฿ | |
| Vaginal Return Rejuvenation 30 mins | ( IN-CAP 10 + OUT 20 ) Outside Skin | 1 time | 7,000 ฿ | |
| ( IN-CAP 10 + OUT 20 ) Outside Skin | 3 times | 19,000 ฿ | |
| ( IN-CAP 10 + OUT 20 ) Outside Skin | 6 times | 33,000 ฿ | |
| Vaginal Refit Rejuvenation 30 mins | ( IN-RES 20 + IN-CAP 10 ) ** More Inner Tightening | 1 time | 7,000 ฿ | |
| ( IN-RES 20 + IN-CAP 10 ) ** More Inner Tightening | 3 times | 19,000 ฿ | |
| ( IN-RES 20 + IN-CAP 10 ) ** More Inner Tightening | 6 times | 33,000 ฿ | |
| Vaginal Renew Rejuvenation 60 mins | ( IN-RES 30 + IN-CAP 10 + OUT 20 ) **FULL ALL | 1 time | 11,000 ฿ | |
| ( IN-RES 30 + IN-CAP 10 + OUT 20 ) **FULL ALL | 3 times | 30,000 ฿ | |
| ( IN-RES 30 + IN-CAP 10 + OUT 20 ) **FULL ALL | 6 times | 55,000 ฿ | |
| | | | | |
| Erectile Dysfunction | |
| รักษาภาวะหย่อนสมรรถภาพ | |
| Category | Brand / Type | Description | Variant | Price (THB) | |
| Focused Shockwave Therapy | | | 1 time | 8,000 ฿ | |
| | 2 times | 15,000 ฿ | |
| | 3 times | 21,000 ฿ | |
| | 4 times | 27,000 ฿ | |
| | 5 times | 32,000 ฿ | |
| | 6 times | 38,000 ฿ | |
| | 8 times | 48,000 ฿ | |